Offer

Altecnic Safety Relief Valves Series 312
Brand: Altecnic
Out of Stock
PRODUCT OVERVIEW
Altecnic Safety Relief Valves Series 312
● Medium: Water and air
● Temperature range: 5°c – 110°c
● Set pressure range: 2.5 – 10 bar
● Max working pressure (static): 10 bar
● PED category: IV
Altecnic code(s): 312425, 312430, 312405 CST, 312460, 312470, 312480, 312020 CST, A312401 CST …
Delivery: shipped direct from Altecnic (Caleffi Group).
Altecnic Safety Relief Valves Series 312
● Medium: Water and air
● Temperature range: 5°c – 110°c
● Set pressure range: 2.5 – 10 bar
● Max working pressure (static): 10 bar
● PED category: IV
Altecnic code(s): 312425, 312430, 312405 CST, 312460, 312470, 312480, 312020 CST, A312401 CST …
Delivery: shipped direct from Altecnic (Caleffi Group).
£9.77Ex. VAT
£21.12 Ex. VAT
You Save: £11.35 (54%)
Offer

Altecnic Safety Relief Valves Series 312
Brand: Altecnic
Out of Stock
PRODUCT OVERVIEW
Altecnic Safety Relief Valves Series 312
● Medium: Water and air
● Temperature range: 5°c – 110°c
● Set pressure range: 2.5 – 10 bar
● Max working pressure (static): 10 bar
● PED category: IV
Altecnic code(s): 312425, 312430, 312405 CST, 312460, 312470, 312480, 312020 CST, A312401 CST …
Delivery: shipped direct from Altecnic (Caleffi Group).
Altecnic Safety Relief Valves Series 312
● Medium: Water and air
● Temperature range: 5°c – 110°c
● Set pressure range: 2.5 – 10 bar
● Max working pressure (static): 10 bar
● PED category: IV
Altecnic code(s): 312425, 312430, 312405 CST, 312460, 312470, 312480, 312020 CST, A312401 CST …
Delivery: shipped direct from Altecnic (Caleffi Group).
£9.77Ex. VAT£21.12
You Save: £11.35 (54%)
Product Options
| SKU | SIZE / OPTION | AVAILABILITY | PRICE | QTY | ACTION |
|---|---|---|---|---|---|
| 312425 | OUT OF STOCK | £9.34 Ex. VAT | |||
| 312430 | OUT OF STOCK | £9.52 Ex. VAT | |||
| 312405 CST | OUT OF STOCK | £13.34 Ex. VAT | |||
| 312460 | OUT OF STOCK | £9.50 Ex. VAT | |||
| 312470 | OUT OF STOCK | £9.35 Ex. VAT | |||
| 312480 | OUT OF STOCK | £9.35 Ex. VAT | |||
| 312020 CST | OUT OF STOCK | £11.21 Ex. VAT | |||
| A312401 CST | OUT OF STOCK | £9.83 Ex. VAT | |||
| A312438 CST | OUT OF STOCK | £9.77 Ex. VAT | |||
| 312433 | IN STOCK | £13.31 Ex. VAT | |||
| 312437 | IN STOCK | £9.50 Ex. VAT | |||
| 312439 | IN STOCK | £15.59 Ex. VAT | |||
| 312469 | IN STOCK | £16.08 Ex. VAT | |||
| 312400 CST | IN STOCK | £13.85 Ex. VAT | |||
| 312404 CST | IN STOCK | £13.45 Ex. VAT | |||
| 312407 CST | IN STOCK | £18.24 Ex. VAT | |||
| 312408 BRT | IN STOCK | £17.25 Ex. VAT | |||
| 312422 CST | IN STOCK | £10.35 Ex. VAT | |||
| 312424 CST | IN STOCK | £13.31 Ex. VAT | |||
| 312429 VHG | IN STOCK | £19.46 Ex. VAT | |||
| 312460 CST | IN STOCK | £10.48 Ex. VAT | |||
| 312467 CST | IN STOCK | £16.82 Ex. VAT | |||
| A312414 CST | IN STOCK | £41.22 Ex. VAT | |||
| A312439 CST | IN STOCK | £18.06 Ex. VAT | |||
| 312435 | IN STOCK | £13.45 Ex. VAT |
Altecnic Safety Relief Valves Series 312
Altecnic · Caleffi Group · Supplied by MEP Stock
Key Features
- Medium: Water and air
- Temperature range: 5°c – 110°c
- Set pressure range: 2.5 – 10 bar
- Max working pressure (static): 10 bar
- PED category: IV
Available Options
| Altecnic code | Size | Connections | Gauge | Pressure |
|---|---|---|---|---|
| 312425 | ½″ x ½″ | M x F BSP | No | 2.5 bar |
| 312430 | ½″ x ½″ | M x F BSP | No | 3 bar |
| 312405 CST | ½″ x ½″ | M x F BSP | No | 4 bar |
| 312460 | ½″ x ½″ | M x F BSP | No | 6 bar |
| 312470 | ½″ x ½″ | M x F BSP | No | 7 bar |
| 312480 | ½″ x ½″ | M x F BSP | No | 8 bar |
| 312020 CST | ½″ x ½″ | M x F BSP | No | 10 bar |
| A312401 CST | ½″ x ½″ | Pushfit x F BSP | No | 3 bar |
| A312438 CST | ½″ x ½″ | Pushfit x F BSP | No | 3 bar |
Technical Downloads
- 311 & 312 Safety Relief Valve Data Sheet
- 311-312 Safety Relief Valve Data Sheet
- 311,312, 313 & 314 Safety Relief Valve IOM
Delivery: shipped direct from Altecnic to your site or address.
Altecnic Safety Relief Valves Series 312
Altecnic · Caleffi Group · Supplied by MEP Stock
Key Features
- Medium: Water and air
- Temperature range: 5°c – 110°c
- Set pressure range: 2.5 – 10 bar
- Max working pressure (static): 10 bar
- PED category: IV
Available Options
| Altecnic code | Size | Connections | Gauge | Pressure |
|---|---|---|---|---|
| 312425 | ½″ x ½″ | M x F BSP | No | 2.5 bar |
| 312430 | ½″ x ½″ | M x F BSP | No | 3 bar |
| 312405 CST | ½″ x ½″ | M x F BSP | No | 4 bar |
| 312460 | ½″ x ½″ | M x F BSP | No | 6 bar |
| 312470 | ½″ x ½″ | M x F BSP | No | 7 bar |
| 312480 | ½″ x ½″ | M x F BSP | No | 8 bar |
| 312020 CST | ½″ x ½″ | M x F BSP | No | 10 bar |
| A312401 CST | ½″ x ½″ | Pushfit x F BSP | No | 3 bar |
| A312438 CST | ½″ x ½″ | Pushfit x F BSP | No | 3 bar |
Technical Downloads
- 311 & 312 Safety Relief Valve Data Sheet
- 311-312 Safety Relief Valve Data Sheet
- 311,312, 313 & 314 Safety Relief Valve IOM
Delivery: shipped direct from Altecnic to your site or address.







