Offer

Altecnic Hydraulic Separator
Brand: Altecnic
Out of Stock
PRODUCT OVERVIEW
Altecnic Hydraulic Separator
● Max percentage of glycol: 30%
● Max working pressure: 10 bar
● Temperature range: 0 – 100°c
● Temperature probe connection: ½˝ F
Altecnic code(s): 548006, 548007, 548008, 548009, 548052, 548062, 548082, 548102 …
Delivery: shipped direct from Altecnic (Caleffi Group).
Altecnic Hydraulic Separator
● Max percentage of glycol: 30%
● Max working pressure: 10 bar
● Temperature range: 0 – 100°c
● Temperature probe connection: ½˝ F
Altecnic code(s): 548006, 548007, 548008, 548009, 548052, 548062, 548082, 548102 …
Delivery: shipped direct from Altecnic (Caleffi Group).
£2134.94Ex. VAT
£4616.08 Ex. VAT
You Save: £2481.14 (54%)
Offer

Altecnic Hydraulic Separator
Brand: Altecnic
Out of Stock
PRODUCT OVERVIEW
Altecnic Hydraulic Separator
● Max percentage of glycol: 30%
● Max working pressure: 10 bar
● Temperature range: 0 – 100°c
● Temperature probe connection: ½˝ F
Altecnic code(s): 548006, 548007, 548008, 548009, 548052, 548062, 548082, 548102 …
Delivery: shipped direct from Altecnic (Caleffi Group).
Altecnic Hydraulic Separator
● Max percentage of glycol: 30%
● Max working pressure: 10 bar
● Temperature range: 0 – 100°c
● Temperature probe connection: ½˝ F
Altecnic code(s): 548006, 548007, 548008, 548009, 548052, 548062, 548082, 548102 …
Delivery: shipped direct from Altecnic (Caleffi Group).
£2134.94Ex. VAT£4616.08
You Save: £2481.14 (54%)
Product Options
| SKU | SIZE / OPTION | AVAILABILITY | PRICE | QTY | ACTION |
|---|---|---|---|---|---|
| 548006 | OUT OF STOCK | £567.05 Ex. VAT | |||
| 548007 | OUT OF STOCK | £702.17 Ex. VAT | |||
| 548008 | OUT OF STOCK | £814.29 Ex. VAT | |||
| 548009 | OUT OF STOCK | £1027.85 Ex. VAT | |||
| 548052 | OUT OF STOCK | £1912.30 Ex. VAT | |||
| 548062 | OUT OF STOCK | £2134.94 Ex. VAT | |||
| 548082 | OUT OF STOCK | £2857.58 Ex. VAT | |||
| 548102 | OUT OF STOCK | £3189.92 Ex. VAT | |||
| 548122 | OUT OF STOCK | £7047.53 Ex. VAT | |||
| 548152 | OUT OF STOCK | £6454.84 Ex. VAT | |||
| 548200 | OUT OF STOCK | £13608.49 Ex. VAT | |||
| 548250 | OUT OF STOCK | £18125.17 Ex. VAT | |||
| 548300 | OUT OF STOCK | £22159.29 Ex. VAT |
Altecnic Hydraulic Separator
Altecnic · Caleffi Group · Supplied by MEP Stock
SPECIFICATION – 548 SERIES SCREWED IRON
Hydraulic separator. Connections 1” F (from 1” – 2”) with union
Epoxy resin coated steel body
Medium water and non-hazardous glycol solutions excluded from the guidelines ofEC directive 67/548
Key Features
- Max percentage of glycol: 30%
- Max working pressure: 10 bar
- Temperature range: 0 – 100°c
- Temperature probe connection: ½˝ F
Available Options
| Altecnic code | Size | Connections | Insulation | Orientation | Body |
|---|---|---|---|---|---|
| 548006 | 1″ | F X F BSP | Yes | Horizontal | Epoxy resin coated steel |
| 548007 | 1¼″ | F X F BSP | Yes | Horizontal | Epoxy resin coated steel |
| 548008 | 1½″ | F X F BSP | Yes | Horizontal | Epoxy resin coated steel |
| 548009 | 2″ | F X F BSP | Yes | Horizontal | Epoxy resin coated steel |
| 548052 | DN50 | Flanged PN16 | Yes | Horizontal | Epoxy resin coated steel |
| 548062 | DN65 | Flanged PN16 | Yes | Horizontal | Epoxy resin coated steel |
| 548082 | DN80 | Flanged PN16 | Yes | Horizontal | Epoxy resin coated steel |
| 548102 | DN100 | Flanged PN16 | Yes | Horizontal | Epoxy resin coated steel |
| 548122 | DN125 | Flanged PN16 | Yes | Horizontal | Epoxy resin coated steel |
| 548152 | DN150 | Flanged PN16 | Yes | Horizontal | Epoxy resin coated steel |
| 548200 | DN200 | Flanged PN10 | No | Horizontal | Epoxy resin coated steel |
| 548250 | DN250 | Flanged PN10 | No | Horizontal | Epoxy resin coated steel |
| 548300 | DN300 | Flanged PN10 | No | Horizontal | Epoxy resin coated steel |
Technical Downloads
Delivery: shipped direct from Altecnic to your site or address.
Altecnic Hydraulic Separator
Altecnic · Caleffi Group · Supplied by MEP Stock
SPECIFICATION – 548 SERIES SCREWED IRON
Hydraulic separator. Connections 1” F (from 1” – 2”) with union
Epoxy resin coated steel body
Medium water and non-hazardous glycol solutions excluded from the guidelines ofEC directive 67/548
Key Features
- Max percentage of glycol: 30%
- Max working pressure: 10 bar
- Temperature range: 0 – 100°c
- Temperature probe connection: ½˝ F
Available Options
| Altecnic code | Size | Connections | Insulation | Orientation | Body |
|---|---|---|---|---|---|
| 548006 | 1″ | F X F BSP | Yes | Horizontal | Epoxy resin coated steel |
| 548007 | 1¼″ | F X F BSP | Yes | Horizontal | Epoxy resin coated steel |
| 548008 | 1½″ | F X F BSP | Yes | Horizontal | Epoxy resin coated steel |
| 548009 | 2″ | F X F BSP | Yes | Horizontal | Epoxy resin coated steel |
| 548052 | DN50 | Flanged PN16 | Yes | Horizontal | Epoxy resin coated steel |
| 548062 | DN65 | Flanged PN16 | Yes | Horizontal | Epoxy resin coated steel |
| 548082 | DN80 | Flanged PN16 | Yes | Horizontal | Epoxy resin coated steel |
| 548102 | DN100 | Flanged PN16 | Yes | Horizontal | Epoxy resin coated steel |
| 548122 | DN125 | Flanged PN16 | Yes | Horizontal | Epoxy resin coated steel |
| 548152 | DN150 | Flanged PN16 | Yes | Horizontal | Epoxy resin coated steel |
| 548200 | DN200 | Flanged PN10 | No | Horizontal | Epoxy resin coated steel |
| 548250 | DN250 | Flanged PN10 | No | Horizontal | Epoxy resin coated steel |
| 548300 | DN300 | Flanged PN10 | No | Horizontal | Epoxy resin coated steel |
Technical Downloads
Delivery: shipped direct from Altecnic to your site or address.







