Offer

Altecnic Dirtcal Brass Dirt Separators
Brand: Altecnic
Out of Stock
PRODUCT OVERVIEW
Altecnic Dirtcal Brass Dirt Separators
● Max working pressure: 10 bar
● Temperature Range:0 – 110°C (THREADED),0 – 105°C (DN50 – DN100),0 – 100°C (DN125 – DN150)
● Max percentage of glycol: 50%
Altecnic code(s): 546205, 546206, 546207, 546208, 546209, 546550, 546560, 546580 …
Delivery: shipped direct from Altecnic (Caleffi Group).
Altecnic Dirtcal Brass Dirt Separators
● Max working pressure: 10 bar
● Temperature Range:0 – 110°C (THREADED),0 – 105°C (DN50 – DN100),0 – 100°C (DN125 – DN150)
● Max percentage of glycol: 50%
Altecnic code(s): 546205, 546206, 546207, 546208, 546209, 546550, 546560, 546580 …
Delivery: shipped direct from Altecnic (Caleffi Group).
£221.63Ex. VAT
£479.20 Ex. VAT
You Save: £257.57 (54%)
Offer

Altecnic Dirtcal Brass Dirt Separators
Brand: Altecnic
Out of Stock
PRODUCT OVERVIEW
Altecnic Dirtcal Brass Dirt Separators
● Max working pressure: 10 bar
● Temperature Range:0 – 110°C (THREADED),0 – 105°C (DN50 – DN100),0 – 100°C (DN125 – DN150)
● Max percentage of glycol: 50%
Altecnic code(s): 546205, 546206, 546207, 546208, 546209, 546550, 546560, 546580 …
Delivery: shipped direct from Altecnic (Caleffi Group).
Altecnic Dirtcal Brass Dirt Separators
● Max working pressure: 10 bar
● Temperature Range:0 – 110°C (THREADED),0 – 105°C (DN50 – DN100),0 – 100°C (DN125 – DN150)
● Max percentage of glycol: 50%
Altecnic code(s): 546205, 546206, 546207, 546208, 546209, 546550, 546560, 546580 …
Delivery: shipped direct from Altecnic (Caleffi Group).
£221.63Ex. VAT£479.20
You Save: £257.57 (54%)
Product Options
| SKU | SIZE / OPTION | AVAILABILITY | PRICE | QTY | ACTION |
|---|---|---|---|---|---|
| 546205 | OUT OF STOCK | £133.34 Ex. VAT | |||
| 546206 | OUT OF STOCK | £194.59 Ex. VAT | |||
| 546207 | OUT OF STOCK | £196.78 Ex. VAT | |||
| 546208 | OUT OF STOCK | £221.74 Ex. VAT | |||
| 546209 | OUT OF STOCK | £272.77 Ex. VAT | |||
| 546550 | OUT OF STOCK | £2124.24 Ex. VAT | |||
| 546560 | OUT OF STOCK | £2230.90 Ex. VAT | |||
| 546580 | OUT OF STOCK | £2905.68 Ex. VAT | |||
| 546510 | OUT OF STOCK | £2991.90 Ex. VAT | |||
| 546512 | OUT OF STOCK | £6125.87 Ex. VAT | |||
| 546515 | OUT OF STOCK | £6276.65 Ex. VAT | |||
| 546905 | OUT OF STOCK | £211.60 Ex. VAT | |||
| 546906 | OUT OF STOCK | £216.29 Ex. VAT | |||
| 546902 | OUT OF STOCK | £221.63 Ex. VAT |
Altecnic Dirtcal Brass Dirt Separators
Altecnic · Caleffi Group · Supplied by MEP Stock
The Dirtcal range of dirt separators are designed for use on heating and air conditioning systems to provide an efficient method of dirt removal
Key Features
- Max working pressure: 10 bar
- Temperature Range:0 – 110°C (THREADED),0 – 105°C (DN50 – DN100),0 – 100°C (DN125 – DN150)
- Max percentage of glycol: 50%
Available Options
| Altecnic code | Size | Connections | Insulation | Orientation | Body |
|---|---|---|---|---|---|
| 546205 | ¾″ | F X F BSP | No | Horizontal | Brass |
| 546206 | 1″ | F X F BSP | No | Horizontal | Brass |
| 546207 | 1¼″ | F X F BSP | No | Horizontal | Brass |
| 546208 | 1½″ | F X F BSP | No | Horizontal | Brass |
| 546209 | 2″ | F X F BSP | No | Horizontal | Brass |
| 546550 | DN50 | Flanged PN16 | Yes | Horizontal | Epoxy resin coated steel |
| 546560 | DN65 | Flanged PN16 | Yes | Horizontal | Epoxy resin coated steel |
| 546580 | DN80 | Flanged PN16 | Yes | Horizontal | Epoxy resin coated steel |
| 546510 | DN100 | Flanged PN16 | Yes | Horizontal | Epoxy resin coated steel |
| 546512 | DN125 | Flanged PN16 | Yes | Horizontal | Epoxy resin coated steel |
| 546515 | DN150 | Flanged PN16 | Yes | Horizontal | Epoxy resin coated steel |
| 546905 | ¾″ | F X F BSP | No | Vertical | Brass |
| 546906 | 1″ | F X F BSP | No | Vertical | Brass |
| 546902 | 22mm | Compression | No | Vertical | Brass |
Technical Downloads
Delivery: shipped direct from Altecnic to your site or address.
Altecnic Dirtcal Brass Dirt Separators
Altecnic · Caleffi Group · Supplied by MEP Stock
The Dirtcal range of dirt separators are designed for use on heating and air conditioning systems to provide an efficient method of dirt removal
Key Features
- Max working pressure: 10 bar
- Temperature Range:0 – 110°C (THREADED),0 – 105°C (DN50 – DN100),0 – 100°C (DN125 – DN150)
- Max percentage of glycol: 50%
Available Options
| Altecnic code | Size | Connections | Insulation | Orientation | Body |
|---|---|---|---|---|---|
| 546205 | ¾″ | F X F BSP | No | Horizontal | Brass |
| 546206 | 1″ | F X F BSP | No | Horizontal | Brass |
| 546207 | 1¼″ | F X F BSP | No | Horizontal | Brass |
| 546208 | 1½″ | F X F BSP | No | Horizontal | Brass |
| 546209 | 2″ | F X F BSP | No | Horizontal | Brass |
| 546550 | DN50 | Flanged PN16 | Yes | Horizontal | Epoxy resin coated steel |
| 546560 | DN65 | Flanged PN16 | Yes | Horizontal | Epoxy resin coated steel |
| 546580 | DN80 | Flanged PN16 | Yes | Horizontal | Epoxy resin coated steel |
| 546510 | DN100 | Flanged PN16 | Yes | Horizontal | Epoxy resin coated steel |
| 546512 | DN125 | Flanged PN16 | Yes | Horizontal | Epoxy resin coated steel |
| 546515 | DN150 | Flanged PN16 | Yes | Horizontal | Epoxy resin coated steel |
| 546905 | ¾″ | F X F BSP | No | Vertical | Brass |
| 546906 | 1″ | F X F BSP | No | Vertical | Brass |
| 546902 | 22mm | Compression | No | Vertical | Brass |
Technical Downloads
Delivery: shipped direct from Altecnic to your site or address.







