
Copper M Profile Press Fit Water Reducing Tee
Brand: MEP Stock
In Stock
£34.05Ex. VAT

Copper M Profile Press Fit Water Reducing Tee
Brand: MEP Stock
In Stock
The MEP Stock Pressfit Water Reducing Tee is a premium copper press fit reducing tee designed to create secure branch connections between different pipe sizes in water and heating systems. Manufactured from high-quality copper with factory-fitted black EPDM sealing rings, this press fit reducing tee provides a fast, flame-free installation and is available in a range of reducing sizes.
£34.05Ex. VAT
Product Options
| SKU | SIZE / OPTION | AVAILABILITY | PRICE | QTY | ACTION |
|---|---|---|---|---|---|
| PW - 70 | IN STOCK | £2.97 Ex. VAT | |||
| PW - 70-P10 | IN STOCK | £29.70 Ex. VAT | |||
| PW - 70-P20 | IN STOCK | £57.42 Ex. VAT | |||
| PW - 70-P30 | IN STOCK | £114.05 Ex. VAT | |||
| PW - 71 | IN STOCK | £3.41 Ex. VAT | |||
| PW - 71-P10 | IN STOCK | £34.05 Ex. VAT | |||
| PW - 71-P20 | IN STOCK | £65.83 Ex. VAT | |||
| PW - 71-P30 | IN STOCK | £130.75 Ex. VAT | |||
| PW - 72 | IN STOCK | £3.42 Ex. VAT | |||
| PW - 72-P10 | IN STOCK | £34.20 Ex. VAT | |||
| PW - 72-P20 | IN STOCK | £66.12 Ex. VAT | |||
| PW - 72-P30 | IN STOCK | £131.33 Ex. VAT | |||
| PW - 73 | IN STOCK | £3.57 Ex. VAT | |||
| PW - 73-P10 | IN STOCK | £35.70 Ex. VAT | |||
| PW - 73-P20 | IN STOCK | £69.02 Ex. VAT | |||
| PW - 73-P30 | IN STOCK | £137.09 Ex. VAT | |||
| PW - 74 | IN STOCK | £3.84 Ex. VAT | |||
| PW - 74-P10 | IN STOCK | £38.40 Ex. VAT | |||
| PW - 74-P20 | IN STOCK | £74.24 Ex. VAT | |||
| PW - 74-P30 | IN STOCK | £147.46 Ex. VAT | |||
| PW - 75 | IN STOCK | £4.32 Ex. VAT | |||
| PW - 75-P10 | IN STOCK | £43.20 Ex. VAT | |||
| PW - 75-P20 | IN STOCK | £83.52 Ex. VAT | |||
| PW - 75-P30 | IN STOCK | £165.89 Ex. VAT | |||
| PW - 76 | IN STOCK | £4.61 Ex. VAT | |||
| PW - 76-P10 | IN STOCK | £46.05 Ex. VAT | |||
| PW - 76-P20 | IN STOCK | £89.03 Ex. VAT | |||
| PW - 76-P30 | IN STOCK | £176.83 Ex. VAT | |||
| PW - 77 | IN STOCK | £5.10 Ex. VAT | |||
| PW - 77-P10 | IN STOCK | £51.00 Ex. VAT | |||
| PW - 77-P20 | IN STOCK | £98.60 Ex. VAT | |||
| PW - 77-P30 | IN STOCK | £195.84 Ex. VAT | |||
| PW - 78 | IN STOCK | £5.97 Ex. VAT | |||
| PW - 78-P10 | IN STOCK | £59.70 Ex. VAT | |||
| PW - 78-P20 | IN STOCK | £115.42 Ex. VAT | |||
| PW - 78-P30 | IN STOCK | £229.25 Ex. VAT | |||
| PW - 79 | IN STOCK | £5.99 Ex. VAT | |||
| PW - 79-P10 | IN STOCK | £59.85 Ex. VAT | |||
| PW - 79-P20 | IN STOCK | £115.71 Ex. VAT | |||
| PW - 79-P30 | IN STOCK | £229.82 Ex. VAT | |||
| PW - 80 | IN STOCK | £6.99 Ex. VAT | |||
| PW - 80-P10 | IN STOCK | £69.90 Ex. VAT | |||
| PW - 80-P20 | IN STOCK | £135.14 Ex. VAT | |||
| PW - 80-P30 | IN STOCK | £268.42 Ex. VAT | |||
| PW - 81 | IN STOCK | £4.53 Ex. VAT | |||
| PW - 81-P10 | IN STOCK | £45.30 Ex. VAT | |||
| PW - 81-P20 | IN STOCK | £87.58 Ex. VAT | |||
| PW - 81-P30 | IN STOCK | £173.95 Ex. VAT | |||
| PW - 82 | IN STOCK | £4.55 Ex. VAT | |||
| PW - 82-P10 | IN STOCK | £45.45 Ex. VAT | |||
| PW - 82-P20 | IN STOCK | £87.87 Ex. VAT | |||
| PW - 82-P30 | IN STOCK | £174.53 Ex. VAT | |||
| PW - 83 | IN STOCK | £5.34 Ex. VAT | |||
| PW - 83-P10 | IN STOCK | £53.40 Ex. VAT | |||
| PW - 83-P20 | IN STOCK | £103.24 Ex. VAT | |||
| PW - 83-P30 | IN STOCK | £205.06 Ex. VAT | |||
| PW - 84 | IN STOCK | £6.60 Ex. VAT | |||
| PW - 84-P10 | IN STOCK | £66.00 Ex. VAT | |||
| PW - 84-P20 | IN STOCK | £127.60 Ex. VAT | |||
| PW - 84-P30 | IN STOCK | £253.44 Ex. VAT | |||
| PW - 85 | IN STOCK | £7.65 Ex. VAT | |||
| PW - 85-P10 | IN STOCK | £76.50 Ex. VAT | |||
| PW - 85-P20 | IN STOCK | £147.90 Ex. VAT | |||
| PW - 85-P30 | IN STOCK | £293.76 Ex. VAT | |||
| PW - 86 | IN STOCK | £7.67 Ex. VAT | |||
| PW - 86-P10 | IN STOCK | £76.65 Ex. VAT | |||
| PW - 86-P20 | IN STOCK | £148.19 Ex. VAT | |||
| PW - 86-P30 | IN STOCK | £294.34 Ex. VAT | |||
| PW - 87 | IN STOCK | £10.88 Ex. VAT | |||
| PW - 87-P10 | IN STOCK | £108.75 Ex. VAT | |||
| PW - 87-P20 | IN STOCK | £210.25 Ex. VAT | |||
| PW - 87-P30 | IN STOCK | £417.60 Ex. VAT | |||
| PW - 88 | IN STOCK | £12.48 Ex. VAT | |||
| PW - 88-P10 | IN STOCK | £124.80 Ex. VAT | |||
| PW - 88-P20 | IN STOCK | £241.28 Ex. VAT | |||
| PW - 88-P30 | IN STOCK | £479.23 Ex. VAT | |||
| PW - 89 | IN STOCK | £12.18 Ex. VAT | |||
| PW - 89-P10 | IN STOCK | £121.80 Ex. VAT | |||
| PW - 89-P20 | IN STOCK | £235.48 Ex. VAT | |||
| PW - 89-P30 | IN STOCK | £467.71 Ex. VAT | |||
| PW - 90 | IN STOCK | £12.17 Ex. VAT | |||
| PW - 90-P10 | IN STOCK | £121.65 Ex. VAT | |||
| PW - 90-P20 | IN STOCK | £235.19 Ex. VAT | |||
| PW - 90-P30 | IN STOCK | £467.14 Ex. VAT | |||
| PW - 91 | IN STOCK | £12.17 Ex. VAT | |||
| PW - 91-P10 | IN STOCK | £121.65 Ex. VAT | |||
| PW - 91-P20 | IN STOCK | £235.19 Ex. VAT | |||
| PW - 91-P30 | IN STOCK | £467.14 Ex. VAT | |||
| PW - 92 | IN STOCK | £18.90 Ex. VAT | |||
| PW - 92-P10 | IN STOCK | £189.00 Ex. VAT | |||
| PW - 92-P20 | IN STOCK | £365.40 Ex. VAT | |||
| PW - 92-P30 | IN STOCK | £725.76 Ex. VAT | |||
| PW - 93 | IN STOCK | £13.25 Ex. VAT | |||
| PW - 93-P10 | IN STOCK | £132.45 Ex. VAT | |||
| PW - 93-P20 | IN STOCK | £256.07 Ex. VAT | |||
| PW - 93-P30 | IN STOCK | £508.61 Ex. VAT | |||
| PW - 94 | IN STOCK | £14.15 Ex. VAT | |||
| PW - 94-P10 | IN STOCK | £141.45 Ex. VAT | |||
| PW - 94-P20 | IN STOCK | £273.47 Ex. VAT | |||
| PW - 94-P30 | IN STOCK | £543.17 Ex. VAT | |||
| PW - 95 | IN STOCK | £16.95 Ex. VAT | |||
| PW - 95-P10 | IN STOCK | £169.50 Ex. VAT | |||
| PW - 95-P20 | IN STOCK | £327.70 Ex. VAT | |||
| PW - 95-P30 | IN STOCK | £650.88 Ex. VAT |
Pressfit Water Reducing Tee
\n\nThe MEP Stock Pressfit Water Reducing Tee is a professional-quality copper press fit fitting designed to create reliable branch connections between different pipe sizes in domestic, commercial and industrial plumbing systems. Manufactured from premium copper with factory-fitted black EPDM sealing rings, this press fit reducing tee creates a permanent, leak-proof connection without the need for soldering or open flames.\n\nDesigned for fast and efficient installation, this copper reducing tee allows a smaller branch pipe to be connected to a larger main pipeline while maintaining excellent system performance. WRAS approved and certified with the BSI Kitemark, it delivers dependable performance for hot and cold water systems, sealed heating systems and potable water applications.\n\nAvailable in a range of reducing sizes to suit a variety of copper tube installations.\n\nKey Features
\n\n- \n
- Copper press fit reducing tee \n
- Creates branch connections between different pipe sizes \n
- Factory-fitted black EPDM sealing rings \n
- Flame-free installation \n
- WRAS Approved \n
- BSI Kitemark certified (KM 768668) \n
- Suitable for hot and cold water systems \n
- Suitable for sealed heating systems and potable water \n
- Operating pressure up to 16 bar \n
- Operating temperature from -24°C to +110°C \n
- 20 Year Manufacturer's Guarantee \n
Technical Specifications
\n\n- \n
- Product Type: Pressfit Water Reducing Tee \n
- Material: Copper \n
- Seal: Factory-Fitted Black EPDM \n
- Connection Type: Press Fit Reducing Tee \n
- Approval: WRAS Approved \n
- Certification: BSI Kitemark KM 768668 \n
- Operating Pressure: Up to 16 Bar \n
- Operating Temperature: -24°C to +110°C \n
- Applications: Hot & Cold Water, Sealed Heating & Potable Water Systems \n
- Available Sizes: Multiple Reducing Sizes Available \n
- Guarantee: 20 Years \n
Applications
\n\n- \n
- Hot and cold water systems \n
- Sealed heating systems \n
- Potable water installations \n
- Commercial plumbing systems \n
- Industrial pipework installations \n
- Copper pipe systems \n
- Branch pipe connections \n
- Heating installations \n
- Professional plumbing projects \n
- New build and refurbishment projects \n